<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRN</title>
	<atom:link href="http://www.capitalrecruitmentnetwork.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.capitalrecruitmentnetwork.co.uk</link>
	<description>Capital Recruitment Network is a recruitment company based in Canary Wharf, London.</description>
	<lastBuildDate>Thu, 17 May 2012 14:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Registering With Capital Recruitment Network</title>
		<link>http://www.capitalrecruitmentnetwork.co.uk/registering-with-capital-recruitment-network</link>
		<comments>http://www.capitalrecruitmentnetwork.co.uk/registering-with-capital-recruitment-network#comments</comments>
		<pubDate>Thu, 17 May 2012 14:49:36 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalrecruitmentnetwork.co.uk/?p=655</guid>
		<description><![CDATA[Why should you come and register with our agency? &#160; &#160; when you become a candidate of Capital Recruitment Network we listen to the type of work you want, what location you would like to work in and all the little details &#8230;<br/><br/><br/> <a href="http://www.capitalrecruitmentnetwork.co.uk/registering-with-capital-recruitment-network">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Why should you come and register with our agency?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>when you become a candidate of Capital Recruitment Network we listen to the type of work you want, what location you would like to work in and all the little details that matter to you in a work environment, all this information helps us to find jobs that will suit you and your skills that you have.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Why use a recruitment agency in the search of employment?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>employment agencies like ours are focused on placing you in the right job that is going to suit the requirements you have for a job role, also when you apply for job roles if you are not suitable for the role, we always give feedback on your CV and how to improve it for future applications.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>What you need to register?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>if you want to register with our company you need to bring a valid passport including any visa&#8217;s you may need or your birth certificate.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>How to register with us?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>the way to come and register with us is to email your CV to Zoe@crnemployment.co.uk , and we will organise a day and time that suits you that you can come and register and get help and advice on job hunting.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.capitalrecruitmentnetwork.co.uk/wp-content/uploads/2012/05/Binoculars-Job-Hunter2.jpg"><img class="alignright size-large wp-image-660" title="Binoculars Job Hunter" src="http://www.capitalrecruitmentnetwork.co.uk/wp-content/uploads/2012/05/Binoculars-Job-Hunter2-1024x768.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalrecruitmentnetwork.co.uk/registering-with-capital-recruitment-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What economic benefits are expected from the 2012 London Olympics?</title>
		<link>http://www.capitalrecruitmentnetwork.co.uk/what-economic-benefits-are-expected-from-the-2012-london-olympics</link>
		<comments>http://www.capitalrecruitmentnetwork.co.uk/what-economic-benefits-are-expected-from-the-2012-london-olympics#comments</comments>
		<pubDate>Fri, 11 May 2012 09:59:34 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalrecruitmentnetwork.co.uk/?p=629</guid>
		<description><![CDATA[The government announced in January 2009 that more than 30,000 new jobs will be created between 2009 and 2012. Recent news coverage suggests the construction workforce for the Olympic site is expected to increase to around 6,000 by the end &#8230;<br/><br/><br/> <a href="http://www.capitalrecruitmentnetwork.co.uk/what-economic-benefits-are-expected-from-the-2012-london-olympics">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The government announced in January 2009 that more than 30,000 new jobs will be<br />
created between 2009 and 2012. Recent news coverage suggests the construction<br />
workforce for the Olympic site is expected to increase to around 6,000 by the end of<br />
2009, despite the economic downturn which is affecting many other parts of the<br />
construction industry.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In terms of jobs, figures from the Olympic Delivery Authority from September 2008<br />
show that 24% of the 2,701 workers are local residents, 58% are from London, and 9%<br />
were previously unemployed . However, the ODA&#8217;s target of 10 to 15% of jobs<br />
going to people living in the five &#8216;host&#8217; boroughs has been criticised by Diane Abbott MP<br />
as &#8216;pitifully unambitious&#8217; and the construction workers&#8217; union Ucatt says the<br />
proportion of migrant labour employed on the Olympic site is at least 42% (the average<br />
for London) and &#8216;there is a real issue of migrant workers being recruited by employment<br />
agencies and then exploited through low pay and excessive working hours&#8217;. These<br />
claims are supported by research by the New Economics Foundation .</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
The London Development Agency and the five &#8216;host&#8217; London boroughs (Greenwich,<br />
Hackney, Newham, Tower Hamlets and Waltham Forest) have set out detailed plans<br />
for the regeneration of the area around Stratford and Hackney Wick. The plans cover a<br />
30-year development period after 2012. Other planned benefits include 10,000 new<br />
homes, in addition to up to 3,000 in the Olympic village; a National Skills Academy for<br />
Sports housed in the Olympic stadium, and a hub for creative and technology-based<br />
industries. The London Assembly has also published its own recommendations to help<br />
ensure that economic regeneration, skills and employment benefits are felt by people<br />
living locally.</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
Outside of London, regional development agencies are involved in skills development<br />
work linked to the Games. For instance, the East of England Development Agency  is<br />
working with the Legacy Trust to encourage unemployed people to take on volunteer<br />
roles in culture and sport in the build-up to the 2012 Games. The aim is that volunteers<br />
will gain skills and experience which will potentially help them back into paid work.<br />
There are also expected to be supply chain opportunities for up to 75,000 businesses<br />
across the country to supply goods and services to the Games <a href="http://www.capitalrecruitmentnetwork.co.uk/wp-content/uploads/2012/05/lil-man.jpg"><img class="alignright size-full wp-image-630" title="lil man" src="http://www.capitalrecruitmentnetwork.co.uk/wp-content/uploads/2012/05/lil-man.jpg" alt="" width="298" height="169" /></a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalrecruitmentnetwork.co.uk/what-economic-benefits-are-expected-from-the-2012-london-olympics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CV Tutorial</title>
		<link>http://www.capitalrecruitmentnetwork.co.uk/cv-tutorial</link>
		<comments>http://www.capitalrecruitmentnetwork.co.uk/cv-tutorial#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:45:54 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalrecruitmentnetwork.co.uk/?p=536</guid>
		<description><![CDATA[If you require help or assistants with your CV or finding a new job, please call us on 02077900140 to make an appointment with our recruitment consultant for help with the layout of your CV and to make it look &#8230;<br/><br/><br/> <a href="http://www.capitalrecruitmentnetwork.co.uk/cv-tutorial">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>If you require help or assistants with your CV or finding a new job, please call us on 02077900140 to make an appointment with our recruitment consultant for help with the layout of your CV and to make it look more professional in order to make it more desirable for you and employers you send it. This is a service we provided free of charge.<a href="http://emfsafetynetwork.org/wp-content/uploads/2011/05/help.jpg"><img class="alignright" title="help" src="http://emfsafetynetwork.org/wp-content/uploads/2011/05/help.jpg" alt="" width="593" height="441" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalrecruitmentnetwork.co.uk/cv-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is University Really Worth It?</title>
		<link>http://www.capitalrecruitmentnetwork.co.uk/is-university-really-worth-it</link>
		<comments>http://www.capitalrecruitmentnetwork.co.uk/is-university-really-worth-it#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:58:23 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalrecruitmentnetwork.co.uk/?p=518</guid>
		<description><![CDATA[Students and their families who want to know whether the cost of studying for a degree is worth the cash outlay can check out their likely earnings online.A handy set of statistics on payscale.com plots earnings for a selection of &#8230;<br/><br/><br/> <a href="http://www.capitalrecruitmentnetwork.co.uk/is-university-really-worth-it">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Students and their families who want to know whether the cost of studying for a degree is worth the cash outlay can check out their likely earnings online.A handy set of statistics on payscale.com plots earnings for a selection of degrees and major subjects.With fees and an ever rising cost of living, many students need to work out if their degree is worthwhile.According to the latest figures from government statistics and Oxford University, a student can expect to pay the following in the 2012/13 academic year: Average tuition fees of £8,536</p>
<p>Living costs of £3,900</p>
<p>Food costs of £1,800</p>
<p>Entertainment costs of £1,900</p>
<p>That’s a total of £16,136 a year. Taking a three year course would add up to £48,408 &#8211; then add a conservative £1,210 for 2.5% inflation, then the bill comes to £49,618 without holidays, transport costs and other extras like computers and electronic gadgets.</p>
<p>According to payscale.com, average starting pay for a graduate with a BA degree is £19,657.</p>
<p>This rises to £22,857 with up to four year’s experience and £29,912 with five to nine year’s experience, which puts most graduates in their early to mid 30’s.</p>
<p>Loan repayments start when a student earns £21,000 or more and accrue interest at around the rate of inflation plus 3%. The repayment is set at 9% of salary, making the minimum repayment £1,890 a year.</p>
<p>The question for most students is could they earn more doing the same job without going to university?</p>
<p>Certainly for many courses, like medicine and other science subjects, a degree is necessary.</p>
<p><a href="http://www.capitalrecruitmentnetwork.co.uk/wp-content/uploads/2012/04/bill.jpg"><img class="alignleft size-full wp-image-519" title="bill" src="http://www.capitalrecruitmentnetwork.co.uk/wp-content/uploads/2012/04/bill.jpg" alt="" width="300" height="225" /></a>The hard financial fact of life for many is they will be saddled with paying off their student loan until their early 30s, which will restrict their spending and borrowing power, with the likelihood they will have to put off buying a home and having children until later in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalrecruitmentnetwork.co.uk/is-university-really-worth-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Unemployment</title>
		<link>http://www.capitalrecruitmentnetwork.co.uk/youth-unemployment</link>
		<comments>http://www.capitalrecruitmentnetwork.co.uk/youth-unemployment#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:17:44 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalrecruitmentnetwork.co.uk/?p=507</guid>
		<description><![CDATA[Unemployment fell by 35,000 to 2.65 million over the December-to-February period, according to the Office for National Statistics (ONS). The unemployment rate edged down from a 12-year high of 8.4% to 8.3%, the lowest level since the summer of last &#8230;<br/><br/><br/> <a href="http://www.capitalrecruitmentnetwork.co.uk/youth-unemployment">Read more</a>]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1"><a href="http://www.capitalrecruitmentnetwork.co.uk/wp-content/uploads/2012/04/UNEMPLOYMENT1.jpg"><img class="alignleft size-full wp-image-515" title="UNEMPLOYMENT" src="http://www.capitalrecruitmentnetwork.co.uk/wp-content/uploads/2012/04/UNEMPLOYMENT1.jpg" alt="" width="460" height="276" /></a></p>
<p>Unemployment fell by 35,000 to 2.65 million over the December-to-February period, according to the Office for National Statistics (ONS).</p>
<p>The unemployment rate edged down from a 12-year high of 8.4% to 8.3%, the lowest level since the summer of last year.</p>
<p>The claimant count rose by 3,600 in March to 1.61 million.</p>
<p>That is the highest total since October 2009, according to the ONS.</p>
<p>&#8220;If you look at the longer-term picture, unemployment rose quite strongly during the summer of last year, then the increases tailed off a bit towards the end of the year,&#8221; Nick Palmer from the ONS told BBC News.</p>
<p>&#8220;So despite this latest decrease, the level of unemployment is significantly higher than it was a year ago, in fact it is some 170,000 higher than it was at the same point a year ago,&#8221; he said.</p>
<p>&nbsp;</p>
<div id="graph-container"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalrecruitmentnetwork.co.uk/youth-unemployment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkedin</title>
		<link>http://www.capitalrecruitmentnetwork.co.uk/linkedin</link>
		<comments>http://www.capitalrecruitmentnetwork.co.uk/linkedin#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:26:36 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalrecruitmentnetwork.co.uk/?p=452</guid>
		<description><![CDATA[Add us on Linkedin: http://www.linkedin.com/home?trk=hb_tab_home_top &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Add us on Linkedin:</strong></p>
<p><a href="http://www.linkedin.com/home?trk=hb_tab_home_top">http://www.linkedin.com/home?trk=hb_tab_home_top</a><a href="http://www.capitalrecruitmentnetwork.co.uk/wp-content/uploads/2012/03/linkedin-logo2.jpg"><img class="alignright size-thumbnail wp-image-453" title="linkedin-logo2" src="http://www.capitalrecruitmentnetwork.co.uk/wp-content/uploads/2012/03/linkedin-logo2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalrecruitmentnetwork.co.uk/linkedin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are all the available jobs?</title>
		<link>http://www.capitalrecruitmentnetwork.co.uk/where-are-all-the-available-jobs</link>
		<comments>http://www.capitalrecruitmentnetwork.co.uk/where-are-all-the-available-jobs#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:48:13 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalrecruitmentnetwork.co.uk/?p=425</guid>
		<description><![CDATA[The top 50 cities in the UK were ranked by comparing the job vacancies in Adzuna’s comprehensive search index of over 500,000 live jobs to the number of claimants in each city from the latest ONS data.  Adzuna also analysed &#8230;<br/><br/><br/> <a href="http://www.capitalrecruitmentnetwork.co.uk/where-are-all-the-available-jobs">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitalrecruitmentnetwork.co.uk/wp-content/uploads/2012/03/CRN_logo-for2.jpg"><img class="alignright size-full wp-image-431" title="CRN_logo for" src="http://www.capitalrecruitmentnetwork.co.uk/wp-content/uploads/2012/03/CRN_logo-for2.jpg" alt="" width="204" height="210" /></a>The top 50 cities in the UK were ranked by comparing the job vacancies in Adzuna’s comprehensive search index of over 500,000 live jobs to the number of claimants in each city from the latest ONS data.  Adzuna also analysed the distribution of job titles and categories to determine which jobs are in hottest demand in each city.</p>
<p>follow the link for the full story&#8230;..</p>
<p><a href="http://theemployable.com/2012/02/22/where-are-all-the-available-jobs-the-uk-cities-hiding-half-a-million-open-roles/?goback=%2Egde_2136443_member_96848264">http://theemployable.com/2012/02/22/where-are-all-the-available-jobs-the-uk-cities-hiding-half-a-million-open-roles/?goback=%2Egde_2136443_member_96848264</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalrecruitmentnetwork.co.uk/where-are-all-the-available-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://www.capitalrecruitmentnetwork.co.uk/social-media</link>
		<comments>http://www.capitalrecruitmentnetwork.co.uk/social-media#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:39:34 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalrecruitmentnetwork.co.uk/?p=416</guid>
		<description><![CDATA[Add us on Twitter @CRN31862426]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.capitalrecruitmentnetwork.co.uk/wp-content/uploads/2012/03/twitter3.bmp"><img class=" wp-image-438 alignright" title="twitter" src="http://www.capitalrecruitmentnetwork.co.uk/wp-content/uploads/2012/03/twitter3.bmp" alt="" width="297" height="267" /></a>Add us on Twitter</h2>
<div id="post-414">
<h2>@CRN31862426</h2>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalrecruitmentnetwork.co.uk/social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers show more caution but many still plan to hire in 2012</title>
		<link>http://www.capitalrecruitmentnetwork.co.uk/employers-show-more-caution-but-many-still-plan-to-hire-in-2012</link>
		<comments>http://www.capitalrecruitmentnetwork.co.uk/employers-show-more-caution-but-many-still-plan-to-hire-in-2012#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:22:35 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalrecruitmentnetwork.co.uk/?p=365</guid>
		<description><![CDATA[A marked dip in the short-term prospects for permanent staff was reflected in a two point drop over the month with 63 per cent expecting to increase their workforce and another 31 per cent planning to retain their present headcount. &#8230;<br/><br/><br/> <a href="http://www.capitalrecruitmentnetwork.co.uk/employers-show-more-caution-but-many-still-plan-to-hire-in-2012">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>A marked dip in the short-term prospects for permanent staff was reflected in a two point drop over the month with 63 per cent expecting to increase their workforce and another 31 per cent planning to retain their present headcount.  With regards to the longer term outlook, 59 per cent expect to take on more permanent staff over the next twelve months and  another 39 per cent intending to maintain staffing at existing levels, an eight point decrease on the previous month.  Despite the dip in business confidence, it is interesting to note that a significant number of businesses plan to increase or maintain staffing levels in the short and medium term.</p>
<p>&nbsp;</p>
<p><strong>Skills shortages in 2012:</strong></p>
<p>Employers identified a umber of key sectors where skills shortages were likely to be encountered over the coming year.  On the permanent side, shortages were expected in professional and managerial roles; nursing, medical and healthcare; and education and training.  For temporary staff, skills shortages were likely to occur in driving and distribution (21 per cent), catering and accommodation (21 per cent) and accounting/financial (16 per cent).</p>
<p>&nbsp;</p>
<p><strong>Demand for temporary staffing remains firm:</strong></p>
<p><strong></strong>Despite the first 12 week qualifying period for agency workers to receive equal treatment having been reached in December, expectations over short term demand for agency staff have remained stable.</p>
<p>27 per cent of employers plan to increase their use of agency workers during this period, with another 57 per cent saying theirs would remain at the same level &#8211; a total of 84 per cent.  The long term forecast is for most employers &#8211; 65 per cent &#8211; to keep their usage at existing levels while 22 per cent said they planned an increase.</p>
<p>&nbsp;</p>
<p>Commenting on the latest statistice, Roger Tweedy, the REC&#8217;s Director of Research said:</p>
<p>&nbsp;</p>
<p>&#8220;Last Novembers figures showed that many employers were hoping to slightly increase their permanent workforce&#8217;s early in the New Year.  However, there has been a significant dip in employer optimism that is likely to be linked to continuing economic concerns over the sovereign debt crisis in the Eurozone.</p>
<p>Most employers have retrenched to a much more cautious wait and see approach, which is starting to be reflected in the REC&#8217;s Employer Confidence Barometer index which fell back one point from the month before.  However it is important to note that this confidence index is still five points above its lowest mark last September and that a significant number of businesses still plan to take on new staff during the course of the year, despite the slight change in mood.</p>
<p>The outlook for temporary staff remains encouraging despite the Agency Worker Regulations now being in force.  Since October, 65 per cent of employers have not made any changes to their use of agency workers following the AWR implementations.  This suggests that the impact of the Regulations is mainly being felt in certain specific sectors.  The data also shows that the vast majority of businesses plan to maintain or increase their use of temporary staff which indicates that flexible working options will continue to provide an important outlet for employers and job-seekers&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalrecruitmentnetwork.co.uk/employers-show-more-caution-but-many-still-plan-to-hire-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate recruitment in IT, Financial Services and Engineering predicted to jump.</title>
		<link>http://www.capitalrecruitmentnetwork.co.uk/graduate-recruitment-in-it-financial-services-and-engineering-predicted-to-jump</link>
		<comments>http://www.capitalrecruitmentnetwork.co.uk/graduate-recruitment-in-it-financial-services-and-engineering-predicted-to-jump#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:03:08 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalrecruitmentnetwork.co.uk/?p=356</guid>
		<description><![CDATA[Demand for highly-skilled graduates in IT, Financial Services and Engineering is set to grow strongly in 2012, according to a new survey of the UK&#8217;s top employers.  Alongside this demand will be a stronger-than-ever expectation that candidates will already have &#8230;<br/><br/><br/> <a href="http://www.capitalrecruitmentnetwork.co.uk/graduate-recruitment-in-it-financial-services-and-engineering-predicted-to-jump">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Demand for highly-skilled graduates in IT, Financial Services and Engineering is set to grow strongly in 2012, according to a new survey of the UK&#8217;s top employers.  Alongside this demand will be a stronger-than-ever expectation that candidates will already have work experience or an internship on their CV.</p>
<p>&nbsp;</p>
<p>Research by the &#8220;High Fliers&#8221; company, based on a survey of the Times top 100 Graduate Employers, found IT and telecoms firms intend to provide 32 pert cent more graduate entry jobs than in 2011, whilst engineering and industrial companies will hire 22 per cent more.</p>
<p>&nbsp;</p>
<p>Those large companies will place a high premium on skilled, experienced graduates.  Demand for new talent to work in finance functions is the highest, with 62 per cent of companies, of all types, planning to hire these skills.  Second highest is IT: although relatively few IT companies may be looking for graduates, 57 per cent of all companies surveyed need graduates to work in IT functions.</p>
<p>&nbsp;</p>
<p>Companies surveyed placed particular emphasis on graduates having already gained some direct experience in their field.  More than half of companies reported that it was very unlikely they would hire a graduate, regardless of their academic results, if they had not already had a work experience placement or internship in the field.</p>
<p>&nbsp;</p>
<p>Andrew Tomlinson, REC Policy Advisor for the Technology sector said:</p>
<p>&nbsp;</p>
<p>&#8220;Despite the lack of confidence across the economy as a whole, this research again lays bare that demand remains healthy for workers with specialist skills and workplace experience.  Despite testing economic conditions, there are still opportunities for recruiters across these sectors.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalrecruitmentnetwork.co.uk/graduate-recruitment-in-it-financial-services-and-engineering-predicted-to-jump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

